<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EVA Dimensions</title>
	<atom:link href="http://evadimensions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evadimensions.com</link>
	<description></description>
	<pubDate>Mon, 01 Mar 2010 20:11:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>EVA Momentum Webinars</title>
		<link>http://evadimensions.com/2010/02/19/eva-momentum-webinars/</link>
		<comments>http://evadimensions.com/2010/02/19/eva-momentum-webinars/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:13:35 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=701</guid>
		<description><![CDATA[<a href="/resources/webinars" target="_blank">Register for upcoming webinars on EVA Momentum</a> (3/9 at 12:30EST and 3/23 at 4:00EST)<br/><p style="text-align:center"><a href="/resources/webinars" target="_blank"><img src="/wp-content/uploads/2010/2/register.png" width="120"></a></p><hr/>]]></description>
			<content:encoded><![CDATA[<p><a href="/resources/webinars" target="_blank">Register for upcoming webinars on EVA Momentum</a> (3/9 at 12:30EST and 3/23 at 4:00EST)</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2010/02/19/eva-momentum-webinars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Best and Worst Wealth Creators</title>
		<link>http://evadimensions.com/2010/01/01/americas-best-and-worst-wealth-creators/</link>
		<comments>http://evadimensions.com/2010/01/01/americas-best-and-worst-wealth-creators/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:05:28 +0000</pubDate>
		<dc:creator>Ling Yang</dc:creator>
		
		<category><![CDATA[EVA Insights]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=428</guid>
		<description><![CDATA[The 2009 Ranking is an annual analysis of EVA/MVA data and related statistics covering the Russell 3000 companies across approximately 60 major sector aggregates - now it is available daily upon request.]]></description>
			<content:encoded><![CDATA[<p>The 2009 Ranking is an annual analysis of EVA/MVA data and related statistics covering the Russell 3000 companies across approximately 60 major sector aggregates - now it is available daily upon request.</p>
<p><a href="/products-services/data-services/ranking-files/ranking-sample-file-request/?freq=4">Top and bottom list as a sample report is available upon request</a>.  A full ranking is available for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2010/01/01/americas-best-and-worst-wealth-creators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: FMN October 2009 - Segment Two: &#8220;EVA Momentum: One Ratio That Tells the Real Story&#8221;</title>
		<link>http://evadimensions.com/2009/11/24/video-fmn-october-2009-segment-two-eva-momentum-one-ratio-that-tells-the-real-story/</link>
		<comments>http://evadimensions.com/2009/11/24/video-fmn-october-2009-segment-two-eva-momentum-one-ratio-that-tells-the-real-story/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:17:46 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Insights]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=616</guid>
		<description><![CDATA[


New: Video explaining EVA Momentum

]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 320px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="320" height="295" id="v8_OCT09_SEG2_3" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="/wp-content/flv/v8_OCT09_SEG2_3.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="/wp-content/flv/v8_OCT09_SEG2_3.swf" quality="high" bgcolor="#ffffff" width="320" height="295" name="v8_OCT09_SEG2_3" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object></div>
<div style="float: right; width: 110px; padding-left: 10px;">
<p style="text-align: left;"><strong>New:</strong> Video explaining EVA Momentum</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/11/24/video-fmn-october-2009-segment-two-eva-momentum-one-ratio-that-tells-the-real-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor Learning Series Part V</title>
		<link>http://evadimensions.com/2009/11/11/investor-learning-series-part-v/</link>
		<comments>http://evadimensions.com/2009/11/11/investor-learning-series-part-v/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:30:47 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Dimensions News]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=608</guid>
		<description><![CDATA[A replay of Part V of EVA Dimensions' Investor Learning Series --  an overview of our FRS software -- <a href="/resources/webinars/investor-learning-series/">is now available</a>]]></description>
			<content:encoded><![CDATA[<p>A replay of Part V of EVA Dimensions&#8217; Investor Learning Series &#8212;  an overview of our FRS software &#8212; <a href="/resources/webinars/investor-learning-series/">is now available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/11/11/investor-learning-series-part-v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVA Momentum</title>
		<link>http://evadimensions.com/2009/10/27/eva-momentum/</link>
		<comments>http://evadimensions.com/2009/10/27/eva-momentum/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:31:32 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Insights]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=576</guid>
		<description><![CDATA[Read about EVA Momentum – the only ratio where bigger is always better, and that tells the whole performance story – better than DuPont ROI formula.]]></description>
			<content:encoded><![CDATA[<p>Bennett Stewart, CEO of EVA Dimensions and principal creator of the EVA (economic value added) framework, has developed a performance metric that represents a true innovation. The metric is EVA Momentum. It is the ratio of the change in a company&#8217;s economic profit in one period to its sales in the prior period. &#8220;EVA Momentum is the only ratio where bigger is always better,&#8221; says Stewart. &#8220;It completely consolidates income efficiency, pricing power, business mix, asset management, profitable growth, and strategic retrenchment into one decisive score.&#8221; Corporate executives can use it to compare performance across operating units and benchmark with peers, zero-in on weaknesses and target improvement opportunities, set credible but challenging goals, value strategic plans, and much more. &#8220;In my opinion,&#8221; says Stewart, &#8220;EVA Momentum is the natural successor to the DuPont ROI formula. It is the culmination of everything I have learned about &#8216;value-based&#8217; financial management.&#8221;</p>
<p>To learn more about EVA Momentum, <a href="/resources/file-download-request/?freq=7">download a pdf of the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/10/27/eva-momentum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVA Dimensions Unveils a Significant New Performance Measure</title>
		<link>http://evadimensions.com/2009/09/04/eva-dimensions-unveils-a-significant-new-performance-measure/</link>
		<comments>http://evadimensions.com/2009/09/04/eva-dimensions-unveils-a-significant-new-performance-measure/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:08:59 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Dimensions News]]></category>

		<category><![CDATA[EVA]]></category>

		<category><![CDATA[EVA Dimensions]]></category>

		<category><![CDATA[EVA Momentum]]></category>

		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=485</guid>
		<description><![CDATA[Locust Valley, NY, September 3 – EVA Dimensions LLC has introduced a new performance metric that represents a true innovation in financial management and analysis. The metric is called EVA Momentum. It is the ratio of the change in a company’s economic profit in one period to its sales in the prior period. The creator [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Locust Valley, NY, September 3</strong> – EVA Dimensions LLC has introduced a new performance metric that represents a true innovation in financial management and analysis. The metric is called EVA Momentum. It is the ratio of the change in a company’s economic profit in one period to its sales in the prior period. The creator of EVA Momentum is Bennett Stewart, chief executive of EVA Dimensions. Stewart was the principal creator of the EVA (economic value added) framework for performance measurement and business valuation nearly 30 years ago.</p>
<p>&#8220;EVA Momentum is a ratio that possesses enormous utility,&#8221; says Stewart. &#8220;Corporate executives can use it to directly compare the performances of different operating units, benchmark against public peers, diagnose the sources of good and bad performance, set corporate and divisional goals, value forward strategic plans, and for a number of other things. Securities analysts can use it to measure performance and judge equity values. And it should become a key metric for corporate governance watchdogs, and anyone who wants a complete and accurate summary score of how well a company is really doing.&#8221;</p>
<p>As with many innovations, EVA Momentum is a remarkably simple concept. To calculate it, all a company has to do is divide the change in its economic profit in one year by its sales in the preceding year.</p>
<p>Yet this simple concept is remarkably powerful. For one thing, it is the only financial ratio for which a higher value always is better than a lower one. That cannot be said for any other performance ratios, including return on assets, return on equity, or even earnings per share. As Michael Jensen, an emeritus professor at the Harvard Business School, and others have long observed, every other ratio can show &#8220;improvement&#8221; when performance actually is deteriorating.</p>
<p>EVA Momentum provides an unequivocal, black-and-white verdict on performance. If EVA Momentum is positive, performance has improved. If it is negative, so is the change in performance.</p>
<p>Levels of EVA Momentum are low, in no small part because the measure is so demanding. The long-run median EVA Momentum for companies in the Frank Russell 3000 stock index is just 0.2%. The 75th percentile performance is just 1%, and 90th percentile 3%. Those small differences in the ratio denote significant differences in true performance—and business value. Indeed, EVA Momentum is a key variable in an EVA Dimensions stock-ranking system called PRVit that has one of the best track records in forecasting relative stock returns among Street research.</p>
<p>It also is possible to calculate the level of EVA Momentum that investors expect given a company&#8217;s stock price. Stewart notes that current expectations for EVA Momentum for companies in the Russell 3000 are the lowest they have been going as far back as 1990.</p>
<p>Stewart explains EVA Momentum, its calculation and myriad uses in an article titled &#8220;EVA Momentum: The One Ratio That Tells the Whole Story,&#8221; published in the Spring 2009 issue of the Morgan Stanley Journal of Applied Corporate Finance. To learn more about EVA Momentum, <a href="/resources/file-download-request/?freq=7">download a pdf of the article</a>.</p>
<p>Stewart formed EVA Dimensions in 2006 after leaving the consulting firm Stern Stewart &amp; Co., where he was a founding partner. EVA Dimensions provides software and databases to measure, track, benchmark and value EVA Momentum and a host of related performance, risk, and valuation statistics.</p>
<p>For More Information contact Maureen Campbell at 862-242-8538; <a href="mailto:mcampbell@evadimensions.com">mcampbell@evadimensions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/09/04/eva-dimensions-unveils-a-significant-new-performance-measure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVA Dimensions Partners with Smartpros, LTD</title>
		<link>http://evadimensions.com/2009/07/29/eva-dimensions-partners-with-smartpros-ltd/</link>
		<comments>http://evadimensions.com/2009/07/29/eva-dimensions-partners-with-smartpros-ltd/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:11:01 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Dimensions News]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=571</guid>
		<description><![CDATA[Smartpros LTD, is an industry leader in the field of accredited professional education and corporate training.  Bennett Stewart Addresses over 1500 executives on the topic of EVA momentum in a two part series, attendees have the ability to attain CPE credits
]]></description>
			<content:encoded><![CDATA[<p>Smartpros LTD, is an industry leader in the field of accredited professional education and corporate training.  Bennett Stewart Addresses over 1500 executives on the topic of EVA momentum in a two part series, attendees have the ability to attain CPE credits</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/07/29/eva-dimensions-partners-with-smartpros-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part II of Investor Webinar Series: EVA vs. ROI, Now Available</title>
		<link>http://evadimensions.com/2009/06/30/part-ii-of-investor-webinar-series-eva-vs-roi-now-available/</link>
		<comments>http://evadimensions.com/2009/06/30/part-ii-of-investor-webinar-series-eva-vs-roi-now-available/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:51:01 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Insights]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=462</guid>
		<description><![CDATA[To view the webcast, please visit our <a href="/resources/webinars/investor-learning-series/">Investor Learning Series</a>]]></description>
			<content:encoded><![CDATA[<p>To view the webcast, please visit our <a href="/resources/webinars/investor-learning-series/">Investor Learning Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/06/30/part-ii-of-investor-webinar-series-eva-vs-roi-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bennett Stewart Comments on General Motors</title>
		<link>http://evadimensions.com/2009/05/29/bennett-stewart-comments-on-general-motors/</link>
		<comments>http://evadimensions.com/2009/05/29/bennett-stewart-comments-on-general-motors/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Insights]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=452</guid>
		<description><![CDATA[<a href="http://blogs.harvardbusiness.org/hbr/hbr-now/2009/05/gms-second-great-crisis.html" target="_blank">Bennett Stewart comments pithily and profoundly on General Motors</a> in Harvard Business Review on-line blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.harvardbusiness.org/hbr/hbr-now/2009/05/gms-second-great-crisis.html" target="_blank">Bennett Stewart comments pithily and profoundly on General Motors</a> in Harvard Business Review on-line blog</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/05/29/bennett-stewart-comments-on-general-motors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bennett Stewart Keynote Speaker at FEI Westchester Chapter Meeting</title>
		<link>http://evadimensions.com/2009/04/29/bennett-stewart-keynote-speaker-at-fei-westchester-chapter-meeting/</link>
		<comments>http://evadimensions.com/2009/04/29/bennett-stewart-keynote-speaker-at-fei-westchester-chapter-meeting/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:09:27 +0000</pubDate>
		<dc:creator>Bennett Stewart</dc:creator>
		
		<category><![CDATA[EVA Dimensions News]]></category>

		<guid isPermaLink="false">http://evadimensions.com/?p=567</guid>
		<description><![CDATA[The Financial Executives International (FEI) Westchester Chapter welcomes Bennett Stewart as the keynote speaker at their April 29th.   Gathering, with over 75 finance officers, planners and investors attending.  The speech focused on the new ratio EVA Momentum.
]]></description>
			<content:encoded><![CDATA[<p>The Financial Executives International (FEI) Westchester Chapter welcomes Bennett Stewart as the keynote speaker at their April 29<sup>th</sup>.   Gathering, with over 75 finance officers, planners and investors attending.  The speech focused on the new ratio EVA Momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://evadimensions.com/2009/04/29/bennett-stewart-keynote-speaker-at-fei-westchester-chapter-meeting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
